Archer
Archers are a formidable and enigmatic group of warriors who have honed their skills to perfection. With their exceptional marksmanship and unparalleled precision, they stand as a testament to the art of ranged combat. Archers sole weapon of choice are bows and arrows. Armor they use are lightweight but have less defense than that of a Knight but more than a Mage. When in a skirmish archers must adopt hit and run tactics from a distance.
Unlike the other two physical classes, archers strength comes from agility. How quickly and accurately their arrow hits their target is a vital part of the archer class mechanic. The most unique skill to that of an archer is their ability to increase their own movement speed and critical attack. This aid's in repeatable long, deadly distance attacks.
Archers can get more damage from AGI (agility) gear: Bilhan, Idbash properties & Lawsonite stones.
PVE & PVP Behaviour
- PVE Behavior: Great damage from criticals. Easy access to Area of Effect (AOE) skills. Low defense. Low health. Ranged.
- PVP Behavior: Strongest single target. Critical Hits. Best killing blow potential. Low defense. Low health. Catch players off guard with strong critical hits. Ranged.
Class Skills
Empire | ||||||
---|---|---|---|---|---|---|
Striking Power | Min: 1~1 | Required Skill | - | Required Level | 1 | |
Max: 18~20 | ||||||
Mana Usage | Min: 2 | Master Level | 10 | Type | Attack | |
Max: 5 | ||||||
Striking Power | Min: 3~5 | Required Skill | Power Shot (1) | Required Level | 5 | |
Max: 26~32 | ||||||
Mana Usage | Min: 7 | Master Level | 14 | Type | Attack | |
Max: 7 | ||||||
Striking Power | Min: 5~7 | Required Skill | Poison Arrow (5) | Required Level | 10 | |
Max: 35~40 | ||||||
Mana Usage | Min: 11 | Master Level | 19 | Type | Attack | |
Max: 9 | ||||||
Striking Power | Min: 10~14 | Required Skill | Ray (5) | Required Level | 20 | |
Max: 48~52 | ||||||
Mana Usage | Min: 21 | Master Level | 29 | Type | Attack | |
Max: 12 | ||||||
Striking Power | Min: 3~5 | Required Skill | Energy Shot (5) | Required Level | 30 | |
Max: 26~32 | ||||||
Mana Usage | Min: 25 | Master Level | 39 | Type | Attack (AoE) | |
Max: 24 | ||||||
Striking Power | Min: 10~14 | Required Skill | Energy Shot (5) | Required Level | 30 | |
Max: 48~52 | ||||||
Mana Usage | Min: 29 | Master Level | 39 | Type | Attack (Piercing) | |
Max: 16 | ||||||
Striking Power | Min: 16~26 | Required Skill | Lightning Shot or Multi Shot (5) | Required Level | 35 | |
Max: 60~65 | ||||||
Mana Usage | Min: 37 | Master Level | 44 | Type | Attack | |
Max: 15 | ||||||
Striking Power | Min: 10~22 | Required Skill | Atomic (10) | Required Level | 50 | |
Max: 48~60 | ||||||
Mana Usage | Min: 99 | Master Level | 59 | Type | Attack (AoE) | |
Max: 45 | ||||||
Striking Power | Min: 20~30 | Required Skill | Atomic (10) | Required Level | 50 | |
Max: 65~70 | ||||||
Mana Usage | Min: 59 | Master Level | 59 | Type | Attack (Piercing) | |
Max: 22 | ||||||
Striking Power | Min: 40~60 | Required Skill | Explosion or Raise (10) | Required Level | 60 | |
Max: 80~100 | ||||||
Mana Usage | Min: 59 | Master Level | 69 | Type | Attack | |
Max: 22 | ||||||
Elemental Resistance | Min: - | Required Skill | - | Required Level | 5 | |
Max: - | ||||||
Mana Usage | Min: 7 | Master Level | 14 | Type | Buff | |
Max: 10 | ||||||
Movement Speed | Min: +1 | Required Skill | Magic Shield (5) | Required Level | 15 | |
Max: +2 | ||||||
Mana Usage | Min: 15 | Master Level | 24 | Type | Buff | |
Max: 20 | ||||||
Critical Chance | Min: +5% | Required Skill | Speed Up (1) | Required Level | 20 | |
Max: +17% | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Striking Power | Min: +5 | Required Skill | Speed Up (1) | Required Level | 20 | |
Max: +25 | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Accuracy | Min: +10 | Required Skill | Critical or Power Up (10) | Required Level | 20 | |
Max: +50 | ||||||
Mana Usage | Min: 38 | Master Level | 49 | Type | Buff | |
Max: 44 |
Alliance | ||||||
---|---|---|---|---|---|---|
Striking Power | Min: 1~1 | Required Skill | - | Required Level | 1 | |
Max: 18~20 | ||||||
Mana Usage | Min: 2 | Master Level | 10 | Type | Attack | |
Max: 5 | ||||||
Striking Power | Min: 3~5 | Required Skill | Fire Arrow (1) | Required Level | 5 | |
Max: 26~32 | ||||||
Mana Usage | Min: 7 | Master Level | 14 | Type | Attack | |
Max: 7 | ||||||
Striking Power | Min: 5~7 | Required Skill | Poison Arrow (5) | Required Level | 10 | |
Max: 35~40 | ||||||
Mana Usage | Min: 11 | Master Level | 19 | Type | Attack | |
Max: 9 | ||||||
Striking Power | Min: 10~14 | Required Skill | Maximise (5) | Required Level | 20 | |
Max: 48~52 | ||||||
Mana Usage | Min: 21 | Master Level | 29 | Type | Attack | |
Max: 12 | ||||||
Striking Power | Min: 3~5 | Required Skill | Spirit (5) | Required Level | 30 | |
Max: 26~32 | ||||||
Mana Usage | Min: 25 | Master Level | 39 | Type | Attack (AoE) | |
Max: 24 | ||||||
Striking Power | Min: 10~14 | Required Skill | Spirit (5) | Required Level | 30 | |
Max: 48~52 | ||||||
Mana Usage | Min: 29 | Master Level | 39 | Type | Attack (Piercing) | |
Max: 16 | ||||||
Striking Power | Min: 16~26 | Required Skill | Fire Train or Sermon Arrow (5) | Required Level | 35 | |
Max: 60~65 | ||||||
Mana Usage | Min: 37 | Master Level | 44 | Type | Attack | |
Max: 15 | ||||||
Striking Power | Min: 10~22 | Required Skill | Core (10) | Required Level | 50 | |
Max: 48~60 | ||||||
Mana Usage | Min: 99 | Master Level | 59 | Type | Attack (AoE) | |
Max: 45 | ||||||
Striking Power | Min: 20~30 | Required Skill | Core (10) | Required Level | 50 | |
Max: 65~70 | ||||||
Mana Usage | Min: 59 | Master Level | 59 | Type | Attack (Piercing) | |
Max: 22 | ||||||
Striking Power | Min: 40~60 | Required Skill | Shooting Star or Raise (10) | Required Level | 60 | |
Max: 80~100 | ||||||
Mana Usage | Min: 59 | Master Level | 69 | Type | Attack | |
Max: 22 | ||||||
Elemental Resistance | Min: - | Required Skill | - | Required Level | 5 | |
Max: - | ||||||
Mana Usage | Min: 7 | Master Level | 14 | Type | Buff | |
Max: 10 | ||||||
Movement Speed | Min: +1 | Required Skill | Magic Shield (5) | Required Level | 15 | |
Max: +2 | ||||||
Mana Usage | Min: 15 | Master Level | 24 | Type | Buff | |
Max: 20 | ||||||
Critical Chance | Min: +5% | Required Skill | Speed Up (1) | Required Level | 20 | |
Max: +17% | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Striking Power | Min: +5 | Required Skill | Speed Up (1) | Required Level | 20 | |
Max: +25 | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Accuracy | Min: +10 | Required Skill | Critical or Power Up (10) | Required Level | 20 | |
Max: +50 | ||||||
Mana Usage | Min: 38 | Master Level | 49 | Type | Buff | |
Max: 44 |