Unique Armor
Image | Name | Att./Mag. | Defense | Resistance | Attack Success | Dodge Rate | AS/CS/MS | All Stats STR/AGI/CON/DEX/WIS | HP/MP | Level | Grade | Dropped By |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ant Armor | 0/0 | 70 | 15/15/15/15 | 0 | 0 | 0/0/0 | 1/1/1/1/1 | 0/0 | 85 | 9 | Oversized Ant | |
Bone Drasion Helmet | 0/0 | 35 | 10/10/10/10 | 0 | 10 | 0/0/0 | 5/5/5/10/2 | 50/50 | 1 | 10 | Bone Drasion | |
Manticore Gloves | 0/0 | 25 | 10/10/10/10 | 0 | 10 | 0/0/0 | 5/5/5/10/2 | 50/50 | 1 | 10 | Manticore | |
Ogre Master Boots | 0/0 | 30 | 10/10/10/10 | 0 | 10 | 0/0/0 | 5/5/5/10/2 | 50/50 | 1 | 10 | Ogre Master | |
Swift Steel Boots | 0/0 | 22 | 0/0/0/0 | 0 | 0 | 0/0/2 | 0/0/0/0/0 | 0/0 | 30 | 10 | Iceberg | |
Swift Scale Boots | 0/0 | 16 | 0/0/0/0 | 0 | 0 | 0/0/2 | 0/0/0/0/0 | 0/0 | 25 | 10 | Burglar Boss | Underwater Caveman | Mandragora | Mantrap Plant | |
Swift Adv. Leather Shoes | 0/0 | 8 | 0/0/0/0 | 0 | 0 | 0/0/2 | 0/0/0/0/0 | 0/0 | 25 | 10 | Burglar Boss | Underwater Caveman | Mandragora | Mantrap Plant |
©2023-2024 Reforgix - All rights reserved. All trademarks are the property of their respective owners.