Mage
Mage is a spellcasting class that wields the very essence of magic itself. These enigmatic and powerful individuals are revered for their ability to manipulate the arcane forces that course through the realms of Ares. With their exceptional intellect, they are able to control Earth, Fire, Water, Lightening & Poison elements. Mages are able to wield Orbs, Shields and Staffs. Armor they use are Robes and are considered to have the lowest defense out of the four classes, however the use of magic damage, makes up for the lack of defense.
Mages are the only magical class in Legend of Ares and their strength comes from concentration and are considered a must have for boss dynamics. One of the most unique skills to that of a mage is their ability to heal their allies. This aid's in fighting the enemy or taking down a boss.
Mages can get more damage from CON (concentration) gear: Lhasa, Dalphon properties & Naumannite stones.
PVE & PVP Behaviour
- PVE Behavior: Able to level fast because magical damage deals more damage than physical to monsters. Best class for boss damage dealing. Lowest defense class in the game.
- PVP Behavior: Low damage due to casting speed. Heals and support. Lowest defense class in the game. Purpose should be to keep the team alive and if needed cause minor damage.
Class Skills
ELEMENTAL
Empire | ||||||
---|---|---|---|---|---|---|
Magical Power | Min: 5~7 | Required Skill | - | Required Level | 1 | |
Max: 43~45 | ||||||
Mana Usage | Min: 2 | Master Level | 24 | Type | Attack | |
Max: 4 | ||||||
Magical Power | Min: 25~27 | Required Skill | Ice Missile, Wind Cutter (5) | Required Level | 10 | |
Max: 62~66 | ||||||
Mana Usage | Min: 10 | Master Level | 27 | Type | Attack | |
Max: 6 | ||||||
Magical Power | Min: 24~27 | Required Skill | Water Screw, Call Lightning (5) | Required Level | 20 | |
Max: 43~46 | ||||||
Mana Usage | Min: 36 | Master Level | 39 | Type | Attack (AoE) | |
Max: 14 | ||||||
Magical Power | Min: 50~52 | Required Skill | Water Screw, Call Lightning (10) | Required Level | 20 | |
Max: 87~91 | ||||||
Mana Usage | Min: 20 | Master Level | 39 | Type | Attack | |
Max: 8 | ||||||
Magical Power | Min: 68~74 | Required Skill | Freezing Rain, Thunder Chain (10) | Required Level | 30 | |
Max: 101~117 | ||||||
Mana Usage | Min: 28 | Master Level | 44 | Type | Attack | |
Max: 10 | ||||||
Magical Power | Min: 98~104 | Required Skill | Column of Water, Blade (10) | Required Level | 40 | |
Max: 131~147 | ||||||
Mana Usage | Min: 40 | Master Level | 54 | Type | Attack | |
Max: 13 | ||||||
Magical Power | Min: 128~134 | Required Skill | Ice Hunter, Air Spear (10) | Required Level | 50 | |
Max: 161~177 | ||||||
Mana Usage | Min: 52 | Master Level | 65 | Type | Attack | |
Max: 15 | ||||||
Magical Power | Min: 153~169 | Required Skill | Ice Missile, Wind Cutter (5) | Required Level | 60 | |
Max: 185~213 | ||||||
Mana Usage | Min: 64 | Master Level | 79 | Type | Attack (DoT) | |
Max: 18 | ||||||
Magical Power | Min: 82~99 | Required Skill | Blizzard, Bust Storm (10) | Required Level | 70 | |
Max: 65~70 | ||||||
Mana Usage | Min: 127 | Master Level | 70 | Type | Attack (AoE) | |
Max: 34 | ||||||
Magical Power | Min: 173~189 | Required Skill | Ice Hammer, Dark Blade | Required Level | 70 | |
Max: 205~233 | ||||||
Mana Usage | Min: 72 | Master Level | 70 | Type | Attack | |
Max: 20 | ||||||
Magical Power | Min: 23~29 | Required Skill | - | Required Level | 10 | |
Max: 60~68 | ||||||
Mana Usage | Min: 7 | Master Level | 17 | Type | Attack | |
Max: 10 | ||||||
Magical Power | Min: 17~24 | Required Skill | Poison Ball (5) | Required Level | 30 | |
Max: 36~43 | ||||||
Mana Usage | Min: 29 | Master Level | 39 | Type | Attack (AoE) | |
Max: 12 | ||||||
Poison Reflect | Min: +30 seconds | Required Skill | Poison Ball (5) | Required Level | 30 | |
Max: +315 seconds | ||||||
Mana Usage | Min: 20 | Master Level | 39 | Type | Buff | |
Max: 26 | ||||||
Magical Power | Min: 59~72 | Required Skill | Poison Fog (5) | Required Level | 50 | |
Max: 78~91 | ||||||
Mana Usage | Min: 92 | Master Level | 59 | Type | Attack (AoE) | |
Max: 27 | ||||||
Magical Power | Min: 119~143 | Required Skill | Poison Ball (10) | Required Level | 50 | |
Max: 157~181 | ||||||
Mana Usage | Min: 52 | Master Level | 59 | Type | Attack (DoT) | |
Max: 15 |
Alliance | ||||||
---|---|---|---|---|---|---|
Magical Power | Min: 5~7 | Required Skill | - | Required Level | 1 | |
Max: 43~45 | ||||||
Mana Usage | Min: 2 | Master Level | 24 | Type | Attack | |
Max: 4 | ||||||
Magical Power | Min: 25~27 | Required Skill | Fire Ball, Stone Bullet (5) | Required Level | 10 | |
Max: 62~66 | ||||||
Mana Usage | Min: 10 | Master Level | 27 | Type | Attack | |
Max: 6 | ||||||
Magical Power | Min: 24~27 | Required Skill | Meteor, Sand Wave (10) | Required Level | 20 | |
Max: 43~46 | ||||||
Mana Usage | Min: 36 | Master Level | 39 | Type | Attack (AoE) | |
Max: 14 | ||||||
Magical Power | Min: 50~52 | Required Skill | Meteor, Sand Wave (10) | Required Level | 20 | |
Max: 87~91 | ||||||
Mana Usage | Min: 20 | Master Level | 39 | Type | Attack | |
Max: 8 | ||||||
Magical Power | Min: 68~74 | Required Skill | Inferno, Deal Brand (1) | Required Level | 30 | |
Max: 101~117 | ||||||
Mana Usage | Min: 28 | Master Level | 44 | Type | Attack | |
Max: 10 | ||||||
Magical Power | Min: 98~104 | Required Skill | Pillar of FIre, Striking (10) | Required Level | 40 | |
Max: 131~147 | ||||||
Mana Usage | Min: 40 | Master Level | 54 | Type | Attack | |
Max: 13 | ||||||
Magical Power | Min: 128~134 | Required Skill | Phoenix, Stone Flank (10) | Required Level | 50 | |
Max: 161~177 | ||||||
Mana Usage | Min: 52 | Master Level | 65 | Type | Attack | |
Max: 15 | ||||||
Magical Power | Min: 153~169 | Required Skill | Fire Ball, Stone Bullet (5) | Required Level | 60 | |
Max: 185~213 | ||||||
Mana Usage | Min: 64 | Master Level | 79 | Type | Attack (DoT) | |
Max: 18 | ||||||
Magical Power | Min: 82~99 | Required Skill | Fire Tornado, Earthquake (10) | Required Level | 70 | |
Max: 65~70 | ||||||
Mana Usage | Min: 127 | Master Level | 70 | Type | Attack (AoE) | |
Max: 34 | ||||||
Magical Power | Min: 173~189 | Required Skill | Atomic, Flicking (10) | Required Level | 70 | |
Max: 205~233 | ||||||
Mana Usage | Min: 72 | Master Level | 70 | Type | Attack | |
Max: 20 | ||||||
Magical Power | Min: 23~29 | Required Skill | - | Required Level | 10 | |
Max: 60~68 | ||||||
Mana Usage | Min: 7 | Master Level | 17 | Type | Attack | |
Max: 10 | ||||||
Magical Power | Min: 17~24 | Required Skill | Poison Ball (5) | Required Level | 30 | |
Max: 36~43 | ||||||
Mana Usage | Min: 29 | Master Level | 39 | Type | Attack (AoE) | |
Max: 12 | ||||||
Poison Reflect | Min: +30 seconds | Required Skill | Poison Ball (5) | Required Level | 30 | |
Max: +315 seconds | ||||||
Mana Usage | Min: 20 | Master Level | 39 | Type | Buff | |
Max: 26 | ||||||
Magical Power | Min: 59~72 | Required Skill | Poison Fog (5) | Required Level | 50 | |
Max: 78~91 | ||||||
Mana Usage | Min: 92 | Master Level | 59 | Type | Attack (AoE) | |
Max: 27 | ||||||
Magical Power | Min: 119~143 | Required Skill | Poison Ball (10) | Required Level | 50 | |
Max: 157~181 | ||||||
Mana Usage | Min: 52 | Master Level | 59 | Type | Attack (DoT) | |
Max: 15 |
SUPPORT
Alliance | ||||||
---|---|---|---|---|---|---|
| Healing | Min: | Required Skill | - | Required Level | 1 |
Max: | ||||||
Mana Usage | Min: 5 | Master Level | 10 | Type | Buff | |
Max: 10 | ||||||
Light | Min: 30 seconds | Required Skill | - | Required Level | 1 | |
Max: 600 seconds | ||||||
Mana Usage | Min: 3 | Master Level | 10 | Type | Buff | |
Max: 6 | ||||||
Curing | Min: | Required Skill | - | Required Level | 1 | |
Max: | ||||||
Mana Usage | Min: 3 | Master Level | 10 | Type | Buff | |
Max: 6 | ||||||
Casting Speed | Min: +1 | Required Skill | Maximise (5) | Required Level | 20 | |
Max: +1 | ||||||
Mana Usage | Min: 12 | Master Level | 29 | Type | Buff | |
Max: 18 | ||||||
Change Mana | Min: | Required Skill | Curing (1) | Required Level | 10 | |
Max: | ||||||
Mana Usage | Min: 0 | Master Level | 19 | Type | Buff | |
Max: 0 | ||||||
Armor | Min: +5 | Required Skill | Changing Mana (5) | Required Level | 20 | |
Max: +25 | ||||||
Mana Usage | Min: 12 | Master Level | 29 | Type | Buff | |
Max: 18 | ||||||
Reflect Damage | Min: 0 | Required Skill | Rapid (5) | Required Level | 30 | |
Max: 0 | ||||||
Mana Usage | Min: 20 | Master Level | 39 | Type | Buff | |
Max: 26 | ||||||
Magical Power | Min: 0 | Required Skill | Blast Armor (5) | Required Level | 40 | |
Max: 0 | ||||||
Mana Usage | Min: 28 | Master Level | 49 | Type | Debuff | |
Max: 34 | ||||||
Healing | Min: | Required Skill | Healing (5) | Required Level | 50 | |
Max: | ||||||
Mana Usage | Min: 42 | Master Level | 59 | Type | Buff (AoE) | |
Max: 48 | ||||||
Mana Reduction | Min: 20% | Required Skill | Fire Barrier (5) | Required Level | 60 | |
Max: 40% | ||||||
Mana Usage | Min: 50 | Master Level | 69 | Type | Buff | |
Max: 56 |
Empire | ||||||
---|---|---|---|---|---|---|
Healing | Min: | Required Skill | - | Required Level | 1 | |
Max: | ||||||
Mana Usage | Min: 5 | Master Level | 10 | Type | Buff | |
Max: 10 | ||||||
Light | Min: 30 seconds | Required Skill | - | Required Level | 1 | |
Max: 600 seconds | ||||||
Mana Usage | Min: 3 | Master Level | 10 | Type | Buff | |
Max: 6 | ||||||
Curing | Min: | Required Skill | - | Required Level | 1 | |
Max: | ||||||
Mana Usage | Min: 3 | Master Level | 10 | Type | Buff | |
Max: 6 | ||||||
Casting Speed | Min: +1 | Required Skill | Maximise (5) | Required Level | 20 | |
Max: +1 | ||||||
Mana Usage | Min: 12 | Master Level | 29 | Type | Buff | |
Max: 18 | ||||||
Change Mana | Min: | Required Skill | Curing (1) | Required Level | 10 | |
Max: | ||||||
Mana Usage | Min: 0 | Master Level | 19 | Type | Buff | |
Max: 0 | ||||||
Armor | Min: +5 | Required Skill | Changing Mana (5) | Required Level | 20 | |
Max: +25 | ||||||
Mana Usage | Min: 12 | Master Level | 29 | Type | Buff | |
Max: 18 | ||||||
Reflect Damage | Min: 0 | Required Skill | Rapid (5) | Required Level | 30 | |
Max: 0 | ||||||
Mana Usage | Min: 20 | Master Level | 39 | Type | Buff | |
Max: 26 | ||||||
Magical Power | Min: 0 | Required Skill | Blast Armor (5) | Required Level | 40 | |
Max: 0 | ||||||
Mana Usage | Min: 28 | Master Level | 49 | Type | Debuff | |
Max: 34 | ||||||
Healing | Min: | Required Skill | Healing (5) | Required Level | 50 | |
Max: | ||||||
Mana Usage | Min: 42 | Master Level | 59 | Type | Buff (AoE) | |
Max: 48 | ||||||
Mana Reduction | Min: 20% | Required Skill | Lightning Barrier (5) | Required Level | 60 | |
Max: 40% | ||||||
Mana Usage | Min: 50 | Master Level | 69 | Type | Buff | |
Max: 56 |