Spearman
Spearmen are formidable and agile warrior class known for their mastery of polearm weapons and swift combat techniques. These warriors are the embodiment of precision and grace on the battlefield, making them a force to be reckoned with in both solo and group engagements. Spearman's weapons of choice include Polearms, Shields and Two-Handed Polearms. The armor this class uses is heavy and are considered to have the most defense of all the classes. They can function as both damage dealers and disruptors on the battlefield. Their ability to pierce through enemy defenses and control crowds makes them valuable assets in player-versus-player (PvP) battles and player-versus-environment (PvE) scenarios.
Spearmen are one of the three physical classes and get their power from strength. The most unique skill to that of a spearman is their ability to increase their own and their comrades defense.
Spearmen can get more damage from STR (strength) gear: Keluhi, Baruch properties & Covellite stones.
PVE & PVP Behaviour
- PVE Behavior: Great damage with AoEs and quick levelling that way. Lots of sustainability. Most defense of any class.
- PVP Behavior: AoE annoyance. Medium damage. Takes less damage. Purpose of this class is to provide disruption while doing medium damage.
Class Skills
Alliance | ||||||
---|---|---|---|---|---|---|
Striking Power | Min: 1~1 | Required Skill | - | Required Level | 1 | |
Max: 18~20 | ||||||
Mana Usage | Min: 2 | Master Level | 10 | Type | Attack | |
Max: 5 | ||||||
Striking Power | Min: 3~5 | Required Skill | Blenger (1) | Required Level | 5 | |
Max: 29~35 | ||||||
Mana Usage | Min: 7 | Master Level | 14 | Type | Attack | |
Max: 8 | ||||||
Striking Power | Min: 5~7 | Required Skill | Bland Force (5) | Required Level | 10 | |
Max: 35~40 | ||||||
Mana Usage | Min: 11 | Master Level | 19 | Type | Attack | |
Max: 9 | ||||||
Striking Power | Min: 3~5 | Required Skill | Serblaire (5) | Required Level | 25 | |
Max: 26~32 | ||||||
Mana Usage | Min: 7 | Master Level | 34 | Type | Attack (AoE) | |
Max: 7 | ||||||
Striking Power | Min: 3~5 | Required Skill | Serblaire (5) | Required Level | 25 | |
Max: 26~32 | ||||||
Mana Usage | Min: 10 | Master Level | 34 | Type | Attack | |
Max: 9 | ||||||
Striking Power | Min: 8~10 | Required Skill | Stone Breaker (10) | Required Level | 35 | |
Max: 36~48 | ||||||
Mana Usage | Min: 16 | Master Level | 44 | Type | Attack (AoE) | |
Max: 10 | ||||||
Striking Power | Min: 8~10 | Required Skill | Ransion Fire (10) | Required Level | 35 | |
Max: 36~48 | ||||||
Mana Usage | Min: 21 | Master Level | 44 | Type | Attack | |
Max: 14 | ||||||
Striking Power | Min: 10~22 | Required Skill | Fire Crash (10) | Required Level | 50 | |
Max: 46~60 | ||||||
Mana Usage | Min: 28 | Master Level | 59 | Type | Attack (AoE) | |
Max: 13 | ||||||
Striking Power | Min: 10~22 | Required Skill | Ransion Earth (10) | Required Level | 50 | |
Max: 48~60 | ||||||
Mana Usage | Min: 38 | Master Level | 59 | Type | Attack | |
Max: 17 | ||||||
Striking Power | Min: 40~60 | Required Skill | Stone Assaulting or Earth Scrap (10) | Required Level | 60 | |
Max: 80~100 | ||||||
Mana Usage | Min: 88 | Master Level | 69 | Type | Attack (AoE) | |
Max: 22 | ||||||
Striking Power | Min: +5 | Required Skill | - | Required Level | 5 | |
Max: +25 | ||||||
Mana Usage | Min: - | Master Level | 14 | Type | Buff | |
Max: - | ||||||
Striking Power | Min: +5 | Required Skill | Meditation (5) | Required Level | 15 | |
Max: +25 | ||||||
Mana Usage | Min: 15 | Master Level | 24 | Type | Buff | |
Max: 20 | ||||||
Strength | Min: +110% | Required Skill | Shout (10) | Required Level | 20 | |
Max: +120% | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Piercing Rate | Min: +1% | Required Skill | Shout (10) | Required Level | 20 | |
Max: +20% | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Armor | Min: +10 | Required Skill | Bawl Shout or Piercing (10) | Required Level | 40 | |
Max: +40 | ||||||
Mana Usage | Min: 38 | Master Level | 49 | Type | Buff | |
Max: 44 |
Empire | ||||||
---|---|---|---|---|---|---|
Striking Power | Min: 1~1 | Required Skill | - | Required Level | 1 | |
Max: 18~20 | ||||||
Mana Usage | Min: 2 | Master Level | 10 | Type | Attack | |
Max: 5 | ||||||
Striking Power | Min: 3~5 | Required Skill | Crash (1) | Required Level | 5 | |
Max: 29~35 | ||||||
Mana Usage | Min: 7 | Master Level | 14 | Type | Attack | |
Max: 8 | ||||||
Striking Power | Min: 5~7 | Required Skill | Turn Crash (5) | Required Level | 10 | |
Max: 35~40 | ||||||
Mana Usage | Min: 11 | Master Level | 19 | Type | Attack | |
Max: 9 | ||||||
Striking Power | Min: 3~5 | Required Skill | Double Crash (5) | Required Level | 25 | |
Max: 26~32 | ||||||
Mana Usage | Min: 7 | Master Level | 34 | Type | Attack (AoE) | |
Max: 7 | ||||||
Striking Power | Min: 3~5 | Required Skill | Double Crash (5) | Required Level | 25 | |
Max: 26~32 | ||||||
Mana Usage | Min: 10 | Master Level | 34 | Type | Attack | |
Max: 9 | ||||||
Striking Power | Min: 8~10 | Required Skill | Ice Crash (10) | Required Level | 35 | |
Max: 36~48 | ||||||
Mana Usage | Min: 16 | Master Level | 44 | Type | Attack (AoE) | |
Max: 10 | ||||||
Striking Power | Min: 8~10 | Required Skill | Rising Force (10) | Required Level | 35 | |
Max: 36~48 | ||||||
Mana Usage | Min: 21 | Master Level | 44 | Type | Attack | |
Max: 14 | ||||||
Striking Power | Min: 10~22 | Required Skill | Wind Crash (10) | Required Level | 50 | |
Max: 46~60 | ||||||
Mana Usage | Min: 28 | Master Level | 59 | Type | Attack (AoE) | |
Max: 13 | ||||||
Striking Power | Min: 10~22 | Required Skill | Ice Force (10) | Required Level | 50 | |
Max: 48~60 | ||||||
Mana Usage | Min: 38 | Master Level | 59 | Type | Attack | |
Max: 17 | ||||||
Striking Power | Min: 40~60 | Required Skill | Thunder Striker or Charged Striker (10) | Required Level | 60 | |
Max: 80~100 | ||||||
Mana Usage | Min: 88 | Master Level | 69 | Type | Attack (AoE) | |
Max: 22 | ||||||
Striking Power | Min: +5 | Required Skill | - | Required Level | 5 | |
Max: +25 | ||||||
Mana Usage | Min: - | Master Level | 14 | Type | Buff | |
Max: - | ||||||
Striking Power | Min: +5 | Required Skill | Concentration (5) | Required Level | 15 | |
Max: +25 | ||||||
Mana Usage | Min: 15 | Master Level | 24 | Type | Buff | |
Max: 20 | ||||||
Piercing Rate | Min: +1% | Required Skill | Fury (10) | Required Level | 20 | |
Max: +20% | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Min: +110% | Required Skill | Fury (10) | Required Level | 20 | ||
Max: +120% | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Armor | Min: +10 | Required Skill | Striking Fury or Piercing (10) | Required Level | 40 | |
Max: +40 | ||||||
Mana Usage | Min: 38 | Master Level | 49 | Type | Buff | |
Max: 44 |